February 2012
S M T W T F S
« May    
 1234
567891011
12131415161718
19202122232425
26272829  

Boston on a record setting pace

The Boston Red Sox, currently 34-107 (.241) are on pace to tie the Milwaukee Brewers for the all time lowest wins in Outahere history. The Brew Crew posted a dismal 39-123 (.241) record back in the 2010 season. Clearly, we still need to work on league balance as we should not have teams winning less than 60 games if we want some sembalance of realism.

Curt Savage can hit

The Cubs picked up flame thrower Curt Savage this off-season in an attempt to revive the Curt Savage of 2015-2016, when he posted a 3.80 and a 2.99 ERA, while striking out over 9 batters per 9 innings. Maybe he hasn’t been the Curt Savage of old – his ERA currently sits at 5.03 – but Savage has brought something else valuable to the Cubs. His bat.

In 48 ABs so far this season, Curt has hit .319/.360/.787 with 7 HRs and 14 RBIs. That all adds to to a 1.147 OPS (take that, Fred Tiers) and two INTENTIONAL WALKS.

That’s also after an 0-2 performance vs. the Washington Nationals. But, hey, they’re the Nationals. Sometimes, not even the mighty Curt Savage can hit against the Nats.

World Series Odds

I thought it would be fun to see what the simulator thought each team’s WS odds were. I went ahead and set the DH/Non-DH lineups for all likely playoff teams and also brought up any players who were injured but should be available for the post season. Results are based on 1000 seasons simulated. Overall, things are looking up. We still have a ways to go balance wise but this is the first season I can remember where the favorite had under a 50% chance of winning the WS.

Baltimore Orioles: 46.9%
Washington Nationals: 31.3%
Minnesota Twins: 13.0%
Florida Marlins: 2.7%
Texas Rangers: 2.6%
San Diego Padres: 2.1%
Milwaukee Brewers: 0.9%
Chicago Cubs: 0.3%
Montreal Expos: 0.1%
Detroit Tigers: 0.1%

Fortuño crushes 4 HRs

Benigno Fortuño of the Portland Scrappers led his team to an 8-7 victory over the Angels on Sunday, June 13th. He’s the first player this season to hit 4 HRs in a game.

His first three bombs were all solo shots, but the last was a 2 run HR in the top of the 12th inning which was the game winning hit. Since his monster game, he’s on a 3 for 22 slide.

The wild, wild NL West

The last month has seen 3 teams:, San Diego, Los Angeles, and San Francisco  all battling for supremacy in the NL West. Let’s take a quick glance at how they rank up and their chances for making the playoffs.

San Francisco Giants: This team has performed amazingly well given the talent they have, surely in part due to the skill of their GM. I don’t think they have much of a chance for this season though and will end up with 3rd place. Drew Thompson, currently hitting .376, was a very good pick up last season and continues to play at a great level.

Los Angeles Dodgers: The Dodgers have a legimate ace in SP Chris Mcdonald, who won 17 games for them last year and isn’t even peaked yet. They have a slight chance of winning the division, but would need a big move or a lot of luck to win the West. 1B Luis Aguirre has been an anchor in the lineup since LA acquired him from Baltimore, and looks to be a fixture for seasons to come.

San Diego Padres: Perennial underpeformers, the Padres are in top shape this year and look to win the division easily. SP Aaron Emerick has a 2.82 ERA with a 9-7 record and  could be a Cy Young candidate. Their lineup is loaded as well, with All-Stars such as 2B Michael Vickers, but the injury to RF Kevin Gheorge will definitely hurt.

The NL West is constantly mentioned as a “weak” division, and I heard numerous GMs say they wanted Las Vegas as an expansion team solely to play in that division. I think the NL West has a lot of potential, and by the time any expansion team is ready to compete it will not likely be the weakest link.

Milestone watch

A quick glance at some of the milestones reached this year and a look at these relate to their Hall of Fame chances.

SP Brad Arnold: 2000th strikeout on April 3rd, 2022
Arnold has been a dominating pitcher throughout his Outahere career, but has always been plagued by health issues. He’s only started 30 or more games 4 times in his 14 years in the bigs. He’s 34 years old with a career record of 160-89 (.643) and a 3.69 ERA. Looks like he’ll fall a little short of making the HOF.

RF David Wright: 2000th run on April 13, 2022
This guy is 38 years old and just keeps going. His defense, never very good, is now even worse and he should really move to the DH if he wants to prolong his career. With over 3200 hits, 600 HRs, and a career .971 OPS, his spot in the Hall is assured.

C Joe Mauer: 1500th run on April 23rd, 2022
It’s hard to believe that in 19 seasons Mauer only won 1 gold glove despite having pretty good defense. He’s got 2818 career hits and with the new management in Minnesota deciding to relegate him to the bench it’s questionable whether he can reach the magic 3000. He did appear in 7 All-Star games and has a career OPS of .880, which is pretty good for a catcher. I’ll predict he makes the HOF easily.

2B Robinson Cano: 3000th hit on April 29th, 2022
Now nearing retirement, Cano is an interesting player. Career .318 AVG but only a career .348 OBP as taking a free pass was never his thing. His defense was pretty good in his prime, as he won 3 gold gloves and he also won 3 batting titles. Considering that 2B is a hard position to find offense in he should be HOF worthy.

SS Paul Kelly: 2000th hit on June 5th, 2022
Kelly is a very good SS with one terrible downfall. He’s a career 99 out of 358 in SB attempts, which makes for a 28% success rate, far less than half the success rate needed to make a SB worthwhile. Considering his age, he’ll fall short of making the Hall.

OSR exclusive: Sneak preview at Expansion Cities

The OSR was lucky enough to receive some inside information about the upcoming expansion scheduled for the start of the 2024 season. Here’s how the expansion will affect you:

Realignment: Texas to ALC, Cleveland to ALE.

New cities: Vancouver (ALW), Las Vegas (NLW), Monterrey (ALC), San Juan (NLE).

Details will be posted later on the forums… but you heard it first, here on OSR!

2022 Amateur Draft

Final results from the 2022 amateur draft:

Player Name P Age Health Overall Peak Upside Scouting ORDER PICK TEAM
Stimpson, Denny SP 20 72 61 91 30 7.6 9 1 ARI
Alderson, Brian 1B 18 81 60 95 35 7.8 1 2 CIN
Suarez, Gustavo SP 20 76 63 87 24 7.5 29 3 PHI
Alford, T.B. RP 20 74 78 94 16 9.1 2 4 NYY
Edgeworth, Pat SP 21 65 76 94 18 9 3 5 POR
Valarde, Ivan 3B 20 78 70 93 23 8.4 6 6 CHW
Balance, Hugh SP 20 81 67 94 27 8.3 4 7 PIT
Llacuna, Gunyoung SP 19 75 65 94 29 8.1 5 8 CIN
Goulter, Dan SP 21 71 61 92 31 7.7 8 9 ATL
Nielsen, Elmo RP 20 82 66 92 26 8.1 7 10 NYY
Ruby, Tony LF 17 70 64 88 24 7.6 22 11 BOS
MacAuslan, Edward 2B 16 61 61 86 25 7.2 38 12 BOS
Jadron, Marco RP 20 83 75 90 15 8.6 10 13 CLE
Mortinez, Enrique SP 18 58 51 84 33 6.3 54 14 COL
Grootens, Justin RP 19 79 73 90 17 8.4 11 15 FLA
Grimaldo, Luis SP 20 67 64 90 26 7.8 13 16 SFG
Allen, Greg SP 20 63 53 89 36 6.9 17 17 COL
McNair, Ralph 2B 19 75 65 90 25 7.8 12 18 OAK
Linsday, Brian SP 17 71 63 90 27 7.7 14 19 MIL
Deck, Brandon 1B 21 70 69 89 20 8.1 15 20 SDP
Moore, Scott LF 21 54 69 87 18 7.9 25 21 DET
Borman, Jake SS 18 67 62 89 27 7.5 16 22 LAD
Winegar, Pat SP 17 83 50 86 36 6.4 39 23 MON
Symes, Ken RP 21 59 67 88 21 7.8 18 24 OAK
Rodgers, Rudolph 3B 19 90 65 86 21 7.5 36 25 TOR
Villegas, Carlo 3B 20 57 68 86 18 7.8 33 26 MON
Lippiatt, Tim RP 18 85 48 85 37 6.2 42 27 NYY
Otterburn, Pete 3B 20 61 65 85 20 7.5 40 28 CHC
Mendard, Miguel SP 17 68 51 84 33 6.3 55 29 PHI
Woodman, Todd LF 17 73 62 84 22 7.2 50 30 MIN
Long, Nat 1B 19 79 67 88 21 7.8 19 31 WSN
Richardson, Bob CF 21 71 67 82 15 7.4 63 32 BAL
Montero, Raul SP 20 67 51 84 33 6.3 53 33 NYY
Smith, Sam 1B 20 70 59 79 20 6.6 96 34 BAL
Newlen, Alex RP 20 70 70 86 16 7.9 32 35 CHW
Harrell, Jeff C 21 86 66 78 12 7 102 36 PHI
Yamauchi, Heiko LF 21 68 65 88 23 7.7 20 37 WSN
Hunton, Peter SP 20 72 65 88 23 7.7 21 38 SEA
Castillo, Alex SP 18 65 61 88 27 7.4 23 39 NYM
Lodeiro, Ricardo SP 17 75 53 88 35 6.8 24 40 BOS
Houston, Jeffery SP 20 69 52 84 32 6.4 51 41 MON
Rainbird, Cameron SS 21 86 65 77 12 6.9 109 42 CCT
Fraser, Daniel SP 17 66 50 82 32 6.1 71 43 KCR
Patrick, Scott RP 18 87 62 84 22 7.2 49 44 NYY
Cefaratti, Chris LF 21 75 68 87 19 7.8 26 45 POR
Vilegas, Ed LF 21 71 63 85 22 7.3 41 46 CHW
Duckles, Alex RP 21 68 66 87 21 7.7 27 47 CLE
Dorreen, Zack RP 20 85 65 87 22 7.6 28 48 CIN
Maddaford, Nat SP 22 68 62 87 25 7.4 30 49 ATL
Rand, Eric C 21 76 73 84 11 8 43 50 HOU
Gonzales, Efrain RP 21 75 71 86 15 8 31 51 NYM
Wolf, Eric RP 20 58 67 86 19 7.7 34 52 NYM
Burkill, Keith SS 18 62 55 82 27 6.5 69 53 MON
Winters, Jeremy RP 20 74 61 82 21 6.9 67 54 COL
Marsh, Adam RF 19 66 65 86 21 7.5 35 55 FLA
Meade, Greg RP 18 81 65 84 19 7.4 46 56 NYY
Lahr, Damon RP 20 57 55 77 22 6.1 113 57 TOR
Shipway, Ryan SP 20 60 64 86 22 7.5 37 58 LAA
McMillian, Pete C 21 68 68 77 9 7.1 104 59 MON
Rizzo, John RP 16 51 51 80 29 6 85 60 BAL
Quinn, Adam CF 20 79 62 79 17 6.8 91 61 BAL
Tearlach, Allan SS 20 85 67 84 17 7.5 44 62 LAD
Denoqean, Tito RF 20 80 65 84 19 7.4 45 63 MON
Okamura, Naoshige LF 20 82 64 84 20 7.3 47 64 OAK
Bassett, Mark SP 20 80 60 82 22 6.9 68 65 COL
Solis, Carlos RP 19 62 62 84 22 7.2 48 66 MON
Cover, Sanford SS 20 65 64 83 19 7.2 58 67 NYY
Johnston, Todd SP 20 88 51 84 33 6.3 52 68 MIN
Yamasaki, Rich RF 19 79 60 76 16 6.4 123 69 PHI
Fujioka, Ieyasu RP 18 66 66 83 17 7.4 56 70 MIN
Purnell, Kenny SS 20 67 65 83 18 7.3 57 71 WSN
Panet, Tomas RP 19 79 51 76 25 5.7 124 72 BAL
Brown, Caleb SS 20 66 64 83 19 7.2 59 73 LAD
Schilz, Kyle RF 20 64 64 83 19 7.2 60 74 SEA
McGee, Chad 3B 19 72 58 83 25 6.8 61 75 OAK
Taylor, Kris SP 20 74 51 82 31 6.2 70 76 STL
Campoveroe, Ricardo SS 16 84 54 83 29 6.5 62 77 MIN
McClughan, Adam SP 20 72 50 82 32 6.1 72 78 STL
Walker, Jeff RF 21 73 67 82 15 7.4 64 79 POR
Snyder, Jeffery LF 20 76 57 73 16 6 166 80 BAL
Smith, Dale RP 21 82 65 82 17 7.2 66 81 ARI
Rafael, Zack LF 20 62 66 82 16 7.3 65 82 CIN
Bowering, Kyle LF 17 63 61 79 18 6.7 92 83 DET
Smith, Tobey SS 20 75 65 81 16 7.2 76 84 NYY
Western, Mark 3B 22 58 69 81 12 7.5 73 85 POR
Warner, Mike 1B 21 86 66 81 15 7.2 74 86 CHW
Windle, Adam 2B 20 66 65 81 16 7.2 75 87 PIT
Austin, Ryan RP 19 86 65 81 16 7.2 77 88 CIN
Rigby, Brett SP 20 54 61 81 20 6.9 80 89 ATL
Cashman, Pat RP 20 73 65 80 15 7.1 83 90 HOU
Howard, Mitch LF 19 68 63 81 18 7 78 91 NYM
Graves, Milton SP 20 73 50 80 30 6 86 92 BOS
Ressler, Jon SS 19 82 61 81 20 6.9 79 93 CLE
Appleton, Wayne C 20 68 67 75 8 6.9 126 94 KCR
Beechey, Jim RP 19 72 51 81 30 6.1 81 95 FLA
Duran, José SP 17 65 49 81 32 6 82 96 SFG
Gayre, Tucker SP 20 63 55 80 25 6.3 84 97 STL
Cantillo, Rafael RP 19 60 48 80 32 5.8 87 98 OAK
Godsoe, Howie C 19 71 69 79 10 7.3 88 99 MIL
Vallee, Hank RP 21 87 52 79 27 6 100 100 DET
McBride, Mike CF 21 58 69 79 10 7.3 89 101 PIT
Espinosa, Manuel 2B 20 80 64 79 15 6.9 90 102 LAD
Bermejo, Socorro RP 20 69 52 75 23 5.7 138 103 TOR
Henry, Mike 2B 20 51 61 79 18 6.7 93 104 OAK
Vienes, Jack CF 17 73 56 74 18 6 148 105 TOR
Hamner, Rod 2B 19 63 56 75 19 6 137 106 TOR
McCorkill, Tim RP 19 67 53 79 26 6.1 99 107 NYY
Simmon, Tim LF 16 76 54 79 25 6.2 98 108 CHC
Fairchild, Justin C 17 74 60 79 19 6.6 94 109 ATL
Weber, Mark SS 19 67 60 79 19 6.6 95 110 MIN
Arneas, Robi LF 18 64 58 79 21 6.5 97 111 WSN
Lennie, Clinton RF 16 85 54 69 15 5.4 202 112 BAL
Quinlan, Jamie CF 20 81 68 78 10 7.2 101 113 ATL
Wilson, Matthew 1B 20 56 62 78 16 6.7 103 114 POR
Buckner, Sean 2B 20 88 68 77 9 7.1 105 115 POR
Cleare, Warren RF 22 80 63 76 13 6.6 122 116 PHI
Birdsall, Jay RF 21 55 65 74 9 6.6 145 117 BAL
Manyose, Edgar CF 21 73 68 77 9 7.1 106 118 KCR
Wise, Andy C 19 70 65 77 12 6.9 107 119 PIT
Utermarck, Jacob C 20 69 65 77 12 6.9 108 120 WSN
Nichols, Larry 2B 20 68 63 77 14 6.7 110 121 WSN
Lavin, Leon C 17 71 62 77 15 6.6 111 122 CLE
Bartlett, Mike RP 17 67 46 77 31 5.4 117 123 SEA
Ancelno, Alejandro SP 20 71 62 77 15 6.6 112 124 ARI
Ferenchick, Joe RP 19 76 54 77 23 6 114 125 SFG
Rumbold, Bruno RP 18 60 53 77 24 6 115 126 KCR
Silver, Bob RP 20 72 52 77 25 5.9 116 127 SFG
Furse, Tom C 20 62 68 76 8 7 118 128 POR
Beckham, Nick LF 22 58 65 76 11 6.8 119 129 CHW
Mendoza, Ramon SS 20 60 63 76 13 6.6 120 130 PIT
Walton, Derek LF 18 55 63 76 13 6.6 121 131 CIN
Estrella, Brian C 20 83 67 75 8 6.9 125 132 ATL
Garrett, Vern RP 21 82 51 75 24 5.7 139 133 HOU
Litchfield, Kevin CF 20 60 65 75 10 6.7 128 134 CLE
Vandeveer, Bret 2B 21 71 65 75 10 6.7 129 135 BOS
Vargas, Sammy CF 20 71 66 75 9 6.8 127 136 CLE
Villafranca, Albert C 20 68 64 75 11 6.6 130 137 MIL
Colquhoun, Donny 3B 20 66 64 75 11 6.6 131 138 FLA
Wood, Joey C 20 73 65 73 8 6.6 158 139 TOR
Crigger, Wayne RF 21 58 62 75 13 6.5 132 140 WSN
Lawler, Aloysius LF 20 59 61 75 14 6.4 133 141 LAA
Bidder, Tim RP 21 84 61 75 14 6.4 134 142 MIL
Evidio, Eduardo LF 19 70 60 75 15 6.3 135 143 SDP
Eyres, Rob 2B 20 73 56 72 16 5.8 175 144 DET
Storm, Ben C 17 79 60 75 15 6.3 136 145 LAD
Snively, Quentin SP 21 63 49 75 26 5.5 140 146 CLE
Hovis, Reggie RP 19 83 49 75 26 5.5 141 147 OAK
Seekatz, Phil LF 17 84 58 72 14 6 174 148 TOR
Bench, Jason RF 19 66 61 73 12 6.3 165 149 TOR
Abell, Weldon RP 19 64 48 75 27 5.4 142 150 COL
Mercedes, Samuel RP 18 85 47 75 28 5.4 143 151 CHC
Broughton, Charlie LF 20 79 65 74 9 6.6 144 152 MIN
Woods, Matt LF 21 75 63 74 11 6.5 146 153 MIN
Abner, Sean 2B 20 56 62 74 12 6.4 147 154 WSN
Chism, Jeremy RP 21 67 62 72 10 6.3 173 155 BAL
Amick, Sean RP 19 70 54 74 20 5.8 149 156 ARI
Leroy, Roger RP 19 89 47 74 27 5.3 150 157 CCT
Madden, Mark C 20 81 67 73 6 6.7 151 158 KCR
Calamy, Matt C 20 66 67 73 6 6.7 152 159 POR
Thurlby, Matthew C 20 77 67 73 6 6.7 153 160 CIN
Grove, Ryan 2B 20 70 67 73 6 6.7 154 161 ATL
Canpos, Gil C 20 80 67 73 6 6.7 155 162 HOU
Pederson, Trent 2B 20 58 66 73 7 6.6 156 163 BOS
Stafford, Brian CF 20 66 66 73 7 6.6 157 164 CLE
Touhey, Zack C 19 80 65 73 8 6.6 159 165 COL
Griffin, Eric 1B 19 87 64 73 9 6.5 160 166 FLA
Panuellos, Rolando C 19 76 64 73 9 6.5 161 167 SFG
Swift, Gregg LF 20 80 64 73 9 6.5 162 168 LAA
Macies, German RF 21 56 63 73 10 6.4 163 169 MIL
Ermakoff, Aaron RP 21 68 61 73 12 6.3 164 170 DET
Varney, Alex SP 21 74 54 73 19 5.7 167 171 TEX
Acha, Ricardo SP 20 75 53 73 20 5.7 168 172 OAK
Toler, Jason RP 20 77 47 73 26 5.2 169 173 TOR
Armstrong, Ben CF 20 64 66 72 6 6.6 170 174 SEA
Greer, Timothy C 16 57 64 72 8 6.4 171 175 PHI
Blackwell, Jason 3B 20 67 64 72 8 6.4 172 176 MIN
Dehovitz, Dale SP 19 64 52 72 20 5.5 176 177 WSN
Ruddock, Josh RP 21 58 49 72 23 5.3 177 178 BAL
Townes, Chad CF 22 63 65 71 6 6.4 178 179 ARI
Llovio, Omar C 21 74 65 71 6 6.4 179 180 KCR
Gurule, Ivan C 21 52 63 71 8 6.3 180 181 POR
Hairston, Hector SS 19 80 61 71 10 6.1 181 182 CIN
Nielson, Eric 2B 21 63 61 71 10 6.1 182 183 HOU
Hubbs, Tom SS 19 57 60 71 11 6 183 184 CLE
Crummy, Joey RP 20 62 60 71 11 6 184 185 COL
King, Maxim 2B 20 80 58 71 13 5.9 185 186 SFG
Gurries, Gaétan LF 19 81 58 71 13 5.9 186 187 LAA
Tobin, Jamie CF 17 74 57 71 14 5.8 187 188 MIL
Julia, Eddie RP 20 60 48 71 23 5.1 188 189 DET
Cameron, Adam RP 22 87 48 71 23 5.1 189 190 LAD
Rafuls, Mario LF 19 71 61 70 9 6 190 191 OAK
Bennett, Nick RF 20 78 61 70 9 6 191 192 SEA
Burke, Jacob 2B 20 79 58 70 12 5.8 192 193 PHI
Luba, Scott 3B 20 82 58 70 12 5.8 193 194 MIN
Delgado, Samuel 3B 17 72 53 70 17 5.4 194 195 WSN
Dufty, Evan RP 21 59 52 70 18 5.4 195 196 BAL

The struggle for pitching

Seems that everyone needs pitching right now. Starting pitching, relief pitching, ace pitching, average pitching, and even “just give me an ERA below 5″ pitching. I think part of the problem is teams have severely undervalued top notch pitchers in the past. Most teams in real life would be lucky to have one Cy Young contender, where in Outahere the top playoff teams usually have 2-3. Looking into the near future, I don’t see this changing much as a few teams have really stockpiled the pitchers that are soon to be aces.

So a word to the wise–don’t undervalue your pitchers when making trades! There’s nothing more valuable in Outahere than a #1 starter.

Round one of the playoffs over

Sorry it’s been a little slow here lately. Just wanted to give a quick congratulations to the teams that advanced to the CS: the Twins, Orioles, Nationals, and Phillies. It’s been a great season and looking better even next year!