February 2012
S M T W T F S
« May    
 1234
567891011
12131415161718
19202122232425
26272829  

2024 Amateur Draft Results

Final results from the 2024 amateur draft:

Round Pick # Team Player Name Age P Overall Peak
1 1 SEA Wurzback, Bryan 17 SP 57 96
1 2 MIN Osif, Brent 19 3B 57 90
1 3 SFG Sommella, Terry 17 3B 65 96
1 4 ARI Drennen, Josh 21 SP 68 97
1 5 CLE MacCoull, Vince 17 1B 65 99
1 6 STL Smith, Morgan 22 1B 79 92
1 7 KCR Keynes, Stuart 22 3B 70 97
1 8 MON Carren, Lee 21 3B 66 88
1 9 PHI Zotes, Eduardo 22 RF 68 95
1 10 PIT Swain, Fred 21 RF 71 90
1 11 ATL Cline, Shawn 20 SP 67 95
1 12 HOU Ingilby, Brendan 19 RP 78 88
1 13 COL Wexler, Cory 16 RP 63 95
1 14 LAD Cortina, Gustavo 17 SP 54 94
1 15 CIN Cheveres, Gaétan 21 SP 72 93
1 16 LAD Black, Colin 21 SP 71 93
1 17 POR Burruss, Derrick 20 3B 70 93
1 18 COL Davis, Sean 21 3B 67 93
1 19 NYM Santoval, Albert 19 1B 63 89
1 20 NYY Curtis, Chris 22 LF 65 93
1 21 PHI Gafford, Kirk 19 SP 57 93
1 22 OAK Cordona, Raul 20 SP 53 87
1 23 FLA Claros, Jugo 19 3B 63 88
1 24 MIL Robertson, Maxim 17 RP 51 93
1 25 PIT Foster, Dave 20 1B 67 90
1 26 KCR Bamentos, Emmanuel 18 SP 49 93
1 27 CIN Obley, Aaron 20 C 67 82
1 28 CHC Mildmay, Geoff 18 RP 69 92
1 29 SJS Bardwell, Jason 18 RP 63 86
1 30 HOU Golden, Tim 20 RF 68 82
1 31 MTC Kavanagh, Tony 20 SP 67 92
1 32 COL Bochner, Jeremy 20 C 67 91
1 33 LAD Kanemura, Heiko 21 SP 57 91
1 34 MTC Westphal, Paul 16 RP 53 82
1 35 SJS McDonald, Kasey 22 LF 69 86
1 36 VAN Winram, Peter 21 CF 76 90
SW1 37 FLA Johnston, Scott 20 RP 74 88
SW1 38 POR Wilson, Kirk 21 CF 68 85
SW1 39 NYM Bisuano, Norberto 21 3B 67 83
SW1 40 FLA Fandez, Bengi 20 1B 66 86
SW1 41 LAA Moyeno, Fletcher 20 SS 68 85
SW1 42 LAD Soldavila, Amado 16 RF 54 73
2 43 SEA Dewitt, Brent 22 SP 67 86
2 44 POR Nipper, Dustin 21 RP 61 81
2 45 PIT Winchell, Peter 20 LF 65 77
2 46 ARI Corson, Alan 16 RP 47 90
2 47 SEA Mutsu, Koremasa 19 SS 67 90
2 48 NYM Leaper, Lucas 17 RP 52 82
2 49 KCR Robinson, Jon 19 CF 65 90
2 50 CHW Carlson, Jim 17 SP 51 90
2 51 TOR Hall, Dax 20 2B 67 86
2 52 PIT Ramsdell, Cam 17 SP 52 86
2 53 ATL Waldon, Alan 19 SP 67 89
2 54 HOU Gajardo, Mel 20 RP 70 87
2 55 CCT Heitner, Allan 17 RP 62 84
2 56 LAD Leggieri, Cory 17 3B 61 89
2 57 CIN Jones, Joe 20 C 67 88
2 58 LAA Henke, Jason 21 2B 63 88
2 59 POR Moore, Bryan 21 SP 53 80
2 60 CIN Miller, Josh 20 SP 61 88
2 61 CCT Young, Darryl 18 RP 50 81
2 62 NYY Swick, Zane 16 3B 53 88
2 63 PHI MacTavish, Jason 19 RP 49 88
2 64 NYM Zanga, Rolando 20 RP 67 85
2 65 FLA Fryar, Peter 21 SP 54 82
2 66 MIL Finnemore, Brian 21 3B 69 87
2 67 DET McWhirr, Chris 20 C 68 81
2 68 SFG Loder, Dick 16 RP 53 84
2 69 SDP Alvor, Eli 20 CF 66 87
2 70 MTC Prouty, C.C. 20 RP 53 79
2 71 BOS Haggins, Nat 19 RP 62 81
2 72 SJS Wall, Joe 20 RF 63 83
2 73 BAL Tipton, Derek 21 SP 65 87
2 74 COL Reese, Dennis 18 RP 48 87
2 75 LAD Fulkerson, Chad 17 RP 47 87
2 76 PIT Blackburn, Tom 21 LF 70 86
2 77 SJS Serna, Micah 19 SS 64 77
2 78 VAN Laszlo, West 20 3B 54 79
SW2 79 MIL Allexne, Guilherme 22 SP 67 86
SW2 80 TEX Alosta, Alirio 21 2B 64 86
SW2 81 STL Groves, Jim 20 SP 63 86
SW2 82 CHC Conzuesra, Jorgé 19 LF 60 86
SW2 83 HOU Wester, Leonard 20 C 68 79
SW2 84 CCT Haviland, Tim 20 2B 66 77
SW2 85 BAL McLaughlin, Phil 20 2B 68 85
SW2 86 BOS Harp, Ian 19 RP 53 76
SW2 87 COL Urrutia, Isidoro 22 SP 65 85
SW2 88 FLA Hinson, Travis 21 C 69 83
SW2 89 PIT Jiminez, Alberto 20 SP 61 85
SW2 90 BOS Braden, Ben 20 SP 62 77
SW2 91 FLA Marvin, Brendan 20 LF 65 83
3 92 SEA Smith, Shaun 21 3B 73 84
3 93 POR Evans, James 21 LF 67 83
3 94 PIT Seco, Alex 19 RP 65 84
3 95 ARI Robinson, Kordell 19 CF 63 84
3 96 CLE Edgerton, Sam 18 RP 60 84
3 97 STL Chase, Rich 19 SP 57 83
3 98 KCR Watson, Tim 22 3B 70 83
3 99 TOR Woolcombe, Matt 22 C 68 77
3 100 TOR Scheid, Roger 21 SP 53 71
3 101 SFG Santos, Sammy 21 1B 63 80
3 102 ATL Dollete, Jamie 21 SS 69 83
3 103 HOU Briggs, Derek 20 RP 50 75
3 104 OAK Wood, Chad 21 CF 67 83
3 105 FLA Gregory, Donald 20 RP 63 76
3 106 CIN Clark, Jim 20 CF 67 83
3 107 LAA Varrios, Galeno 19 2B 63 83
3 108 POR Brearton, Jon 19 RF 61 75
3 109 CCT Van Pelt, Jayson 19 RF 61 69
3 110 CCT Corr, Gary 20 SS 61 76
3 111 NYY Badena, Joaquin 16 LF 54 83
3 112 TOR Wesley, Mike 21 SP 64 82
3 113 NYM Nelson, Chris 18 SP 52 83
3 114 FLA Cormican, Mike 19 3B 62 80
3 115 MIL Annandale, Jim 17 RP 49 83
3 116 DET Fako, Neil 20 RP 69 79
3 117 CHW Zarate, Juan 16 RP 48 83
3 118 SDP Osborne, Jack 21 RP 67 82
3 119 CHC Alexander, Rich 20 1B 66 82
3 120 MIN Millman, Jamie 19 SP 58 82
3 121 SJS Valetin, Rafael 20 SP 54 82
3 122 BAL Snively, Tracy 22 RF 69 81
3 123 CIN Rosero, Albert 22 SS 67 81
3 124 LAD Brown, Casey 19 1B 62 81
3 125 FLA Ross, Ben 17 LF 56 77
3 126 DET Lorena, José 20 CF 68 77
3 127 NYM Felton, Dwight 18 RP 52 81
4 128 SEA Atkinson, Erik 20 SS 60 78
4 129 POR Costanza, Cal 21 RP 61 81
4 130 PIT Nelson, Thom 20 LF 58 81
4 131 ARI Tikaran, Jefferson 20 C 66 80
4 132 SEA Beville, Joel 20 C 61 71
4 133 STL Babbage, Tim 20 SP 51 81
4 134 KCR Ruiz, Leon 17 RP 53 81
4 135 CHW Mackins, Phil 18 SP 49 81
4 136 TOR Park, Demetrius 21 SP 64 80
4 137 MTC Meinertzhagen, Eric 20 3B 56 80
4 138 ATL Hewitt, Joe 19 RP 53 80
4 139 BOS Grimsey, Jerry 18 RP 53 80
4 140 POR Sance, Jason 17 SP 48 80
4 141 LAD Paladino, Tom 18 RP 48 80
4 142 TOR Gallery, Josh 22 SP 62 75
4 143 LAA Wenczel, Chip 21 RP 69 79
4 144 POR Ruel, Christopher 21 SS 68 79
4 145 STL Thurston, Terry 18 SP 52 79
4 146 CCT Nathanson, Torben 17 SP 48 79
4 147 NYY Hansen, Mike 19 C 67 79
4 148 PHI Wadley, Justin 22 1B 67 79
4 149 NYM Earnest, Ron 20 RF 67 79
4 150 FLA Gantt, Rob 20 C 67 79
4 151 MIL Regan, Chris 20 LF 66 79
4 152 PIT Pettipher, Trevor 20 CF 63 79
4 153 SJS MacMurrich, Damien 21 RP 62 79
4 154 SDP Lanos, Alejandro 17 SP 49 79
4 155 CHC Fournier, Colby 20 RP 49 79
4 156 MIN Johnston, Alan 19 SP 49 79
4 157 TEX Carpenter, Orion 17 RP 47 79
4 158 BAL Singer, Brandon 21 RP 69 78
4 159 TOR Zimmerman, Peter 16 C 65 73
4 160 SFG Springett, Ricky 19 SS 65 78
4 161 TOR Murphy, Perry 19 CF 65 78
4 162 NYM Hurtes, Oscar 21 C 67 78
4 163 VAN Raymer, Eric 18 1B 63 78
5 164 SEA Hollinger, Ross 22 LF 63 78
5 165 PIT Taylor, Jay 21 CF 58 78
5 166 ARI Pritchett, Matt 19 RP 55 78
5 167 CLE Topia, Jamie 22 LF 69 77
5 168 STL Serpas, Ivan 19 C 67 77
5 169 KCR O’Connor, Kenneth 20 CF 66 77
5 170 CHW Young, Lucas 19 C 65 77
5 171 TOR Denby, Tim 21 SS 65 77
5 172 ATL Podmore, Brad 22 1B 64 77
5 173 HOU Berry, Paul 20 LF 63 77
5 174 COL Yarborough, Todd 20 RF 63 77
5 175 LAD Soto, Giuliano 21 RP 60 77
5 176 CIN Stephens, Reid 21 1B 59 77
5 177 POR Tursi, Adam 20 SP 49 77
5 178 CCT Wimmer, Gabriel 19 RP 48 77
5 179 NYY Wade, Jamie 20 3B 65 76
5 180 PHI Hammonds, Simon 21 1B 64 76
5 181 OAK Gorman, Larry 21 RP 63 76
5 182 FLA Falardeau, Rob 22 RF 67 75
5 183 MIL Smith, Bengi 20 C 67 75
5 184 DET Hays, Sylvester 18 C 66 75
5 185 MON Arden, Pat 17 C 63 75
5 186 SDP Reser, Jerry 21 RP 61 75
5 187 CHC Nolan, Liam 21 RP 61 75
5 188 MIN Poisson, Kyle 18 RF 56 75
5 189 TEX Boyd, Zachary 21 RP 49 75
5 190 BAL Green, Jon 20 C 65 73
5 191 LAS Mathews, Wesley 18 RP 48 75
5 192 MTC McRuer, Jason 19 RP 48 75
5 193 SJS Furtunato, Samuel 20 RP 47 75
6 194 SEA Polkinghorne, Eric 21 SS 64 74
6 195 PIT Albertson, Chris 19 RF 62 74
6 196 CLE Hutson, Chad 22 1B 67 73
6 197 STL Dittburner, Zach 21 C 67 73
6 198 KCR Tingle, Aaron 20 CF 65 73
6 199 CHW Wallace, Tony 20 SS 64 73
6 200 TOR Turley, Peter 21 RP 63 73
6 201 ATL Twyman, Kelley 21 2B 62 73
6 202 HOU Lester, Ken 19 C 62 73
6 203 LAD Rosenkranz, Jon 19 RP 62 73
6 204 CIN Bolarios, Tommy 21 RP 61 73
6 205 TEX Thomas, Tim 19 LF 58 73
6 206 POR Elston, Bill 21 SP 56 73
6 207 CCT Duran, Oscar 19 1B 56 73
6 208 NYY Pieper, Skip 21 SP 55 73
6 209 PHI Seaward, Paul 17 LF 54 73
6 210 OAK Araujo, Manny 19 SP 50 73
6 211 FLA Medlin, Gordon 21 C 67 72
6 212 MIL McIlwraith, Brian 21 C 65 72
6 213 DET Burks, Chris 18 C 65 72
6 214 MON Riberol, Carlos 21 LF 63 72
6 215 MIN Brown, Pascal 21 RP 60 72
6 216 TEX Araica, Victor 20 LF 56 72
6 217 BAL Legard, Jason 20 RP 48 72
6 218 LAS Wilson, Dan 21 C 67 71
6 219 MTC Caffey, Peter 20 CF 64 71
6 220 SJS Toigo, Marty 21 1B 63 71
6 221 VAN Iacovetta, Steve 20 C 62 71

League activity at an all time high

Well, the 2024 season is underway, and it seems so far to be a banner year for Outahere. When I look at the number of in season FA signings or trade activity, I see a lot of active teams with plans to win now or rebuild for the future, which is great for the league as a whole. Both Baltimore and Washington have made moves to stay on top, but they definitely have a lot of chinks in their armor.

I’m especially impressed with some of the recent moves Montreal has made, going out and getting a top notch RP (Rodrigo Suarez) and a great 1B who can play at almost any position (Nomar Gauna). Apparently, Montreal is not willing to lie down for Washington in their bid to remain on top, and the NL East race should be one of the more interesting ones to watch in this young season.

Market is pitching dominant once again

It appears that, once again, pitching is at an extreme premium in this league.  It’s showing.  Jake Wayne looks like he’s well on his way to making 40+ million a season for the first time in Outahere history, for better or for worse.  Mike Brown, who had a 5.18 ERA last year and a 4.65 career ERA has a bid standing currently at 13.5 million per season for 4 seasons.  Meanwhile, outfielder Carleton Young, who has a career .829 OPS, was signed for 600k per year by the Desperados.

My strategy has always been to look for steals in free agency.   Ever since I made a disaster of a move in signing Pascual Poveda to a long term deal, and having it backfire horribly, you will rarely, if ever, see me making a big move.  So my advice would be to find low, under the radar pitchers who may put up good numbers, and BUY BUY BUY on offense.  It’s cheap right now.

2024 Expansion Draft Results

The draft was a lot of fun. Here are the results:

Player Name Team P Age Overall Peak Salary Years Pick Expansion
Maderros, Carlo MON RF 29 93 93 $7,000,000 1 1 MTC
Torresola, Jamie BAL SP 30 91 91 $5,900,000 3 2 LAS
Dinning, Scot PHI SP 25 81 92 $470,000 Arb ’26 3 VAN
Shih, Bing-Chyi WSN CF 30 94 94 $18,700,000 4 4 SJS
Keough, Chris MIL SP 26 90 90 $5,800,000 3 5 SJS
Johnson, Brian MIN 2B 23 67 87 $37,100 Arb ’26 6 VAN
Watson, John DET SP 32 90 90 $7,100,000 1 7 LAS
Neame, Peter WSN 1B 33 94 94 $24,700,000 1 8 MTC
Smallman, Vernon OAK RP 23 75 96 $37,100 Arb ’26 9 MTC
Trotter, Joe TEX SP 26 69 93 $18,500 Arb ’26 10 LAS
Valhuerdi, José CHC LF 26 77 94 $37,100 Arb ’26 11 VAN
Stouffer, Kyle CHC C 23 67 84 $24,700 Arb ’26 12 SJS
Bandy, Collin MIN RP 23 63 92 $24,700 Arb ’26 13 SJS
Geis, Marc WSN LF 28 86 86 $470,000 Arb ’25 14 VAN
Weaver, Glenn DET C 23 87 90 $37,100 Arb ’26 15 LAS
Brogan, Glenn BAL CF 33 93 93 $8,600,000 2 16 MTC
Selph, Kevin BAL SP 23 53 86 $14,800 Arb ’26 17 MTC
Martinez, Samuel BAL 2B 27 88 88 $6,500,000 3 18 LAS
Curling, Skip WSN SP 27 85 85 $470,000 Arb ’25 19 VAN
Walsingham, Pat BAL RP 25 84 93 $37,100 Arb ’26 20 SJS
Kim, Jae-Sun MIN 1B 34 88 88 $10,500,000 1 21 SJS
Vanhouten, Brad MIN SP 23 50 81 $14,800 Arb ’26 22 VAN
Seth, Scott DET 2B 23 68 90 $24,700 Arb ’26 23 LAS
Tabata, Jose TOR RF 34 90 90 $5,000,000 2 24 MTC
Willis, Ron DET RP 23 65 82 $18,500 Arb ’26 25 MTC
Krenn, Jay BOS SP 33 87 87 $2,500,000 1 26 LAS
Cole, Jeff MON RP 26 83 83 $3,700,000 2 27 VAN
Holcomb, Trent MIL SP 30 86 86 $6,400,000 1 28 SJS
Aspinwall, Tim CHW SP 31 84 84 $2,600,000 1 29 SJS
Clark, Gavin CIN 1B 23 64 81 $18,500 Arb ’26 30 VAN
Willems, Colton WSN SP 34 86 86 $8,400,000 1 31 LAS
Green, Mike CHW RP 33 84 84 $14,200,000 1 32 MTC
Eggen, Brad MON LF 28 84 84 $470,000 Arb ’24 33 MTC
Constantine, Matt NYY SP 26 85 85 $37,100 Arb ’25 34 LAS
Wells, Todd FLA RP 24 73 82 $24,700 Arb ’26 35 VAN
Osborne, Eddie CHW RP 27 81 81 $2,300,000 1 36 SJS
Hood, Jake PHI SP 24 77 93 $37,100 Arb ’26 37 SJS
Strickland, Denis MIL RP 24 81 81 $470,000 Arb ’25 38 VAN
Irwin, Andrew CHC CF 30 86 86 $3,100,000 1 39 LAS
Klein, Sean OAK 2B 32 90 90 $4,300,000 2 40 MTC
Anderson, Stacy PHI RP 25 67 82 $24,700 Arb ’26 41 MTC
Gaywood, Josh MIL CF 24 69 83 $24,700 Arb ’26 42 LAS
Leach, Jason MON RP 25 69 96 $24,700 Arb ’26 43 VAN
White, Alan SDP RP 28 81 81 $2,900,000 1 44 SJS
Lawrence, Geoff TEX RP 30 84 84 $7,200,000 1 45 SJS
Sanders, Louis TEX CF 27 83 83 $37,100 Arb ’25 46 VAN
Speirs, Phil DET RP 28 79 84 $37,100 Arb ’26 47 LAS
Castoneda, Luis CHW RP 31 81 81 $5,000,000 2 48 MTC
Leon, Ever NYY SP 26 82 82 $37,100 Arb ’24 49 MTC
Lane, Pete SDP SP 25 73 82 $24,700 Arb ’26 50 LAS
Phillips, Shawn OAK LF 28 83 86 $470,000 Arb ’25 51 VAN
Queener, Bernie TEX RP 25 63 83 $14,800 Arb ’26 52 SJS
Higgins, Tim OAK C 24 77 83 $470,000 Arb ’25 53 SJS
Wood, Hunter OAK SP 24 65 86 $24,700 Arb ’26 54 VAN
Wilson, Aaron CCT 3B 32 83 83 $3,000,000 2 55 LAS
Shaffer, Aaron PHI CF 28 86 86 $1,500,000 2 56 MTC
Maathai, Abubakar SDP CF 25 84 84 $600,000 Arb ’24 57 MTC
Toiguchi, Hidetanda PHI CF 28 76 92 $37,100 Arb ’26 58 LAS
Beveridge, Bill MON RP 26 74 85 $37,100 Arb ’26 59 VAN
Heffron, Nate TEX RP 23 70 87 $24,700 Arb ’26 60 SJS
Goldman, Chris ARI RP 23 74 90 $470,000 Arb ’26 61 SJS
Suzuki, Gennai SDP SP 26 86 86 $1,000,000 1 62 VAN
Leclaire, Geoff KCR RP 31 79 79 $2,000,000 2 63 LAS
Gonzalez, Randy CHC SP 32 84 84 $7,700,000 3 64 MTC
Winkelstein, Carl LAD 3B 34 83 83 $600,000 1 65 MTC
Ingham, Eric MIN 2B 34 91 91 $23,800,000 1 66 LAS
Callen, Pete SEA SS 27 67 75 $37,100 Arb ’26 67 VAN
Schaeffer, Curt COL CF 34 77 77 $5,200,000 1 68 SJS
Moore, Jamie COL 1B 26 75 81 $24,700 Arb ’26 69 SJS
Benthall, Gary CHW 1B 33 84 84 $3,200,000 1 70 VAN
Drake, Britt LAD 2B 33 83 83 $4,000,000 2 71 LAS
Naylor, Charlie SDP RP 27 75 82 $470,000 Arb ’26 72 MTC
Tanaka, Ujihiro BOS SS 34 88 88 $12,000,000 2 73 MTC
Hodson, Tommy CCT RP 29 82 82 $2,300,000 2 74 LAS
Garofab, Mario ARI SP 28 79 79 $470,000 Arb ’24 75 VAN
Venalde, Oscar NYY SP 23 63 84 $24,700 Arb ’26 76 SJS
Colwell, Marshall ARI SS 29 81 81 $1,000,000 1 77 SJS
Bulling, Jon HOU RF 25 79 79 $470,000 Arb ’25 78 VAN
Haider, Mark CLE RF 28 81 81 $470,000 Arb ’24 79 LAS
Mayfield, Eddie COL SS 24 75 79 $37,100 Arb ’26 80 MTC
Ryahn, Jaime LAD 1B 30 80 80 $800,000 1 81 MTC
Gonzales, Efrain NYM RP 23 74 78 $37,100 Arb ’26 82 LAS
Maye, Brian HOU CF 23 63 78 $18,500 Arb ’26 83 VAN
Henstock, Grant CCT RP 23 49 71 $18,500 Arb ’26 84 SJS
Denova, Rafael CCT RP 24 62 79 $24,700 Arb ’26 85 SJS
Buck, Kent COL C 24 77 77 $18,500 Arb ’26 86 VAN
Runkle, Matthew ARI 3B 24 73 79 $37,100 Arb ’26 87 LAS
Haffenden, Brian ATL C 32 80 80 $800,000 2 88 MTC
Ingram, Peter SFG SP 25 72 84 $37,100 Arb ’26 89 MTC
Johansen, Kenny POR RF 32 77 77 $1,000,000 2 90 LAS
Fisk, Chris STL 3B 25 78 78 $470,000 Arb ’26 91 VAN
MacCrain, Stew LAD SS 28 79 79 $37,100 Arb ’25 92 SJS
Stanton, Vic ATL 1B 24 79 79 $37,100 Arb ’26 93 SJS
Platz, Vince POR 2B 29 78 78 $470,000 Arb ’25 94 VAN
Taylor, Tony POR C 30 77 77 $2,000,000 2 95 LAS
Evans, Branden LAA C 33 81 81 $3,200,000 1 96 MTC
Law, Matt ATL 1B 29 79 79 $470,000 Arb ’24 97 MTC
Dallyn, Tony SFG RP 24 72 79 $37,100 Arb ’26 98 LAS
McHugo, Jake NYY RP 25 76 84 $37,100 Arb ’26 99 VAN
Palmer, Scott STL RF 33 77 77 $1,000,000 1 100 SJS
Simmons, Merv ATL RP 27 75 75 $470,000 Arb ’25 101 SJS
Nicolas, Mark FLA SS 26 81 81 $470,000 Arb ’25 102 VAN
Peel, Cecil HOU SP 26 81 81 $37,100 Arb ’25 103 LAS
Barchard, Trent PIT RP 29 75 75 $600,000 1 104 MTC
Veeck, Todd SEA SP 23 73 73 $470,000 Arb ’25 105 MTC
Sapp, Max TOR LF 35 80 80 $2,500,000 1 106 LAS
Reader, Patrick POR RP 29 79 79 $470,000 Arb ’25 107 VAN
Vanhoose, German LAA SP 26 77 77 $37,100 Arb ’26 108 SJS
Thill, Jeff LAA RF 26 76 76 $37,100 Arb ’26 109 SJS
Wink, Steve POR RF 29 79 79 $470,000 Arb ’25 110 VAN
Harrington, Wendell CIN RP 24 78 78 $37,100 Arb ’26 111 LAS
Hoffman, Brian SEA 3B 23 73 73 $470,000 Arb ’26 112 MTC
Montgomery, Phil NYM RP 27 75 75 $37,100 Arb ’25 113 MTC
Crossman, Dylan FLA SS 26 80 83 $37,100 Arb ’26 114 LAS
Jackson, Greg STL C 27 75 75 $470,000 Arb ’25 115 VAN
York, Kevin TOR 1B 25 74 83 $37,100 Arb ’26 116 SJS
Mangio, Dan PIT C 24 75 75 $37,100 Arb ’26 117 SJS
Cybulski, Scott FLA RP 24 61 81 $18,500 Arb ’26 118 VAN
Mueller, Ted HOU LF 25 78 78 $470,000 Arb ’26 119 LAS
Terry, Hugh TOR 1B 24 69 81 $24,700 Arb ’26 120 MTC
Winkley, Rodger CIN RF 25 72 72 $470,000 Arb ’25 121 MTC
Wellwood, Eric KCR SP 26 67 77 $24,700 Arb ’26 122 LAS
Foulsham, Chris NYM SP 33 75 75 $2,700,000 1 123 VAN
Slate, Ross CLE RF 23 63 75 $18,500 Arb ’26 124 SJS
Wagner, Chris CLE RP 23 62 75 $18,500 Arb ’26 125 SJS
Flores, José LAA SP 26 79 79 $470,000 Arb ’26 126 VAN
Wardlaw, Dwight BOS SP 34 81 81 $5,400,000 1 127 LAS
Ginard, Juan CLE RP 25 77 77 $470,000 Arb ’24 128 MTC
Pinedo, Manny LAA SP 25 77 77 $37,100 Arb ’26 129 MTC
Spellman, Adam KCR CF 23 63 74 $18,500 Arb ’26 130 LAS
Cain, Gareth STL RP 33 79 79 $5,000,000 1 131 VAN
Truslove, Craig SEA C 23 67 75 $24,700 Arb ’26 132 SJS
Krugel, Wil CIN RP 26 76 76 $37,100 Arb ’26 133 SJS
Barker, Seth SFG SP 24 71 78 $24,700 Arb ’26 134 VAN
Acklin, Scott BOS RP 28 74 74 $24,700 Arb ’25 135 LAS
Arredondo, Ramon NYM 3B 28 75 75 $470,000 Arb ’25 136 MTC
Priddy, John PIT C 30 71 71 $470,000 Arb ’25 137 MTC
Thibideau, Sean PIT LF 27 69 69 $18,500 Arb ’26 138 LAS
Johnson, Carmelo KCR RP 27 77 77 $800,000 2 139 VAN
McFalls, Jason SFG SP 27 77 77 $470,000 Arb ’25 140 SJS

The return of the OSR

After a long hiatus, we’re going to get this going again for next season, starting off with live coverage of the 2024 expansion draft. I’d also like to welcome TRCMagic as a new contributor to the blog. Between myself, MogulMonster, and TRCMagic, we hope to keep you regularly updated throughout the entire season.

2023 Draft Results

Round 1:

Player Name P TEAM PICK ORDER Age Health Overall Peak Upside Scouting
Kohler, Alex 1B BOS 1 3 21 76 76 95 19 9
Davenport, Shawn SP ARI 2 2 19 80 64 96 32 8.2
Morris, Brian 3B BAL 3 14 20 53 69 91 22 8.2
Towers, Eric 2B SEA 4 7 18 89 66 93 27 8.1
Baugh, Cory SS HOU 5 36 22 80 71 86 15 8
Parongao, Victor SP KCR 6 5 20 88 67 94 27 8.3
Parington, Ty 1B PHI 7 11 20 69 73 92 19 8.6
McKinley, Eric SS CIN 8 4 20 73 71 94 23 8.6
Okawa, Toyonari RP COL 9 19 19 80 63 90 27 7.7
Luevanos, Eduardo SP NYY 10 16 21 81 63 91 28 7.8
Bustamante, Vlad 3B SFG 11 1 20 65 75 96 21 9
Lindsey, Jason SP CHW 12 65 20 70 56 82 26 6.6
Lehman, Louis LF PIT 13 6 19 77 66 94 28 8.2
Dvorak, Nick SP LAD 14 8 21 58 64 93 29 8
Powers, Eric 3B TOR 15 29 19 63 67 87 20 7.8
Anderson, Ty SP STL 16 10 17 74 57 93 36 7.5
Velandia, Marquitz LF LAA 17 9 17 66 57 93 36 7.5
Ceballos, Esteban SP NYM 18 13 20 62 58 92 34 7.5
Phillips, Mathew 3B OAK 19 12 19 74 66 92 26 8.1
Wheeler, Anton SP BAL 20 18 21 75 64 90 26 7.8
Polando, Eduardo 3B OAK 21 15 21 71 67 91 24 8.1
White, Brendan 2B DET 22 74 17 70 61 81 20 6.9
Griffin, Zack SP COL 23 39 20 69 54 86 32 6.7
Guest, Jared LF TOR 24 21 21 85 67 89 22 7.9
Rock, Preston 2B MIL 25 17 19 78 65 90 25 7.8
Curtis, Donny 1B MIN 26 59 16 68 55 83 28 6.6
Zappulla, Owen SP SDP 27 20 20 65 62 90 28 7.6
Bernard, Tom 3B BOS 28 22 18 56 63 89 26 7.6
Turner, Rich 2B CHC 29 45 21 77 67 84 17 7.5
Will, Brian SP FLA 30 23 19 75 61 89 28 7.5
Peillere, Albert SP WSN 31 24 20 71 68 88 20 7.9
Parker, Russ RP BAL 32 60 20 78 53 83 30 6.4
Connelly, Dustin 3B BAL 33 71 20 63 67 81 14 7.3

Q&A with Cubs GM SanjiWatsuki

Also known as “Midnight Talk With Sanji”, the Cubs GM SanjiWatsuki was nice enough to sit down with me early today to speak about the Cubs, scouting, and Oscar Delu, amongst other things.

OSR: Thanks for taking the time to answer a few questions for the OSR, Sanji.
Sanji:It’s not like I have anything better to do.

OSR: Let’s start first and foremost with the NL Central this season. The Brewers are noticeably much improved this season, and it’s looking like one of the best races in all of baseball. How do you like your chances?
Sanji:I think I’ve got a 50% chance at the playoffs. The Brewers have me beat in the division but the Cubs can take it if they’re lucky. If not, we’ll have to beat the crap out of the Expos.

OSR:How about your signing of John Sanders in the offseason? You were often criticized for a lack of “star power” in the last few years. Did the signing of Sanders have anything to do with this?
Sanji:
I didn’t especially want star power. I just thought John Sanders had an incredibly affordable contract and filled a hole in the roster. For all I care, I could have just tossed Andrew Irwin AKA Brett Gardner in the outfield everyday and called it a day.

OSR: You’re very well known for picking up pitchers off the scrap heap and turning them into very valuable pieces of your ballclub. How much scouting usually goes into finding these types of players?
Sanji: I don’t do any scouting myself. My scouts do it. I pay them $0 and I’m tied for first in expenses.

OSR: Are there any specific prospects that you’re really looking forward to?
Sanji:Ain’t nobody gonna take John Schmidt from me unless they’re packing some serious talent. He kicks more ass than MM with one arm tied behind his back.
OSR: Not sure that’s possible, Sanji.
Sanji:Oh, and Peter Fortner is pretty awesome, too. I’m considering moving him to the infield. Yes, potentially a left handed 2B.

OSR: As the Brewers continue to emerge as a real threat, where do you see the Cubs 5 seasons into the future?
Sanji:Back in 1st place with the Brewers without money or their young base.

OSR: Most hated player in the league?
Sanji:Paul Kelly when the manager gives him the green light. Gauna playing at 1B or corner OF. Sanji Watsuki, that 2B sucks.
OSR: What a dumbass name, too.
Sanji:Oh, and RemNAIHF, too. But he’s not a player.

OSR: Oscar Delu is an excellent example of the aforementioned “pitchers off the scrap heap”. In limited time, he’s performed very nicely for you. What did you see in him when he was on the Brew crew?
Sanji:He’s a ground ball pitcher with better control than most expect. A lot like Peter Lambert.

OSR: Your WS pick this season?
Sanji:Cubs.

OSR: Alright Sanji, thanks a lot for your time and good luck in defeating the Brewers.
Sanji:I don’t need luck. We’re that good.

Free agency: Part 2

I never got around to the second round of FA previews, but here’s one thing I definitely noticed. Second base is becoming the hardest position to fill in Outahere, and I don’t see it getting better in the near future. So hang onto those second baseman! I’d rank them second (pun intended) in overall value to a team right after a top SP.

