<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outahere Sports Review &#187; Nationals</title>
	<atom:link href="http://osr.outaheresports.org/category/nationals/feed/" rel="self" type="application/rss+xml" />
	<link>http://osr.outaheresports.org</link>
	<description>News, rumors, and interviews from throughout the league.</description>
	<lastBuildDate>Sun, 15 May 2011 19:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>League activity at an all time high</title>
		<link>http://osr.outaheresports.org/2009/09/27/league-activity-at-an-all-time-high/</link>
		<comments>http://osr.outaheresports.org/2009/09/27/league-activity-at-an-all-time-high/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 20:13:01 +0000</pubDate>
		<dc:creator>cfeedback</dc:creator>
				<category><![CDATA[Expos]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Orioles]]></category>

		<guid isPermaLink="false">http://osr.outaheresports.org/?p=232</guid>
		<description><![CDATA[<p>Well, the 2024 season is underway, and it seems so far to be a banner year for Outahere. When I look at the number of in season FA signings or trade activity, I see a lot of active teams with plans to win now or rebuild for the future, which is great for the league as [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the 2024 season is underway, and it seems so far to be a banner year for Outahere. When I look at the number of in season FA signings or trade activity, I see a lot of active teams with plans to win now or rebuild for the future, which is great for the league as a whole. Both Baltimore and Washington have made moves to stay on top, but they definitely have a lot of chinks in their armor.</p>
<p>I&#8217;m especially impressed with some of the recent moves Montreal has made, going out and getting a top notch RP (<a title="Rodrigo Suarez" href="http://outaheresports.org/Encyclopedia/Players/0/09d173d5h.html" target="_blank">Rodrigo Suarez</a>) and a great 1B who can play at almost any position (<a title="Nomar Gauna" href="http://outaheresports.org/Encyclopedia/Players/5/505f3b7fx.html">Nomar Gauna</a>). Apparently, Montreal is not willing to lie down for Washington in their bid to remain on top, and the NL East race should be one of the more interesting ones to watch in this young season.</p>
]]></content:encoded>
			<wfw:commentRss>http://osr.outaheresports.org/2009/09/27/league-activity-at-an-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series Odds</title>
		<link>http://osr.outaheresports.org/2009/06/22/world-series-odds/</link>
		<comments>http://osr.outaheresports.org/2009/06/22/world-series-odds/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:15:19 +0000</pubDate>
		<dc:creator>cfeedback</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Expos]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://osr.outaheresports.org/?p=181</guid>
		<description><![CDATA[<p>I thought it would be fun to see what the simulator thought each team&#8217;s WS odds were. I went ahead and set the DH/Non-DH lineups for all likely playoff teams and also brought up any players who were injured but should be available for the post season. Results are based on 1000 seasons simulated. Overall, things [...]]]></description>
			<content:encoded><![CDATA[<p>I thought it would be fun to see what the simulator thought each team&#8217;s WS odds were. I went ahead and set the DH/Non-DH lineups for all likely playoff teams and also brought up any players who were injured but should be available for the post season. Results are based on 1000 seasons simulated. Overall, things are looking up. We still have a ways to go balance wise but this is the first season I can remember where the favorite had under a 50% chance of winning the WS.</p>
<p><!--   		BODY,DIV,TABLE,THEAD,TBODY,TFOOT,TR,TH,TD,P { font-family:"Arial"; font-size:x-small } --></p>
<table border="0" cellspacing="0" frame="void" rules="none">
<colgroup>
<col width="166"></col>
<col width="86"></col>
</colgroup>
<tbody>
<tr>
<td width="166" height="17" align="left">Baltimore Orioles:</td>
<td width="86" align="right">46.9%</td>
</tr>
<tr>
<td height="17" align="left">Washington Nationals:</td>
<td align="right">31.3%</td>
</tr>
<tr>
<td height="17" align="left">Minnesota Twins:</td>
<td align="right">13.0%</td>
</tr>
<tr>
<td height="17" align="left">Florida Marlins:</td>
<td align="right">2.7%</td>
</tr>
<tr>
<td height="17" align="left">Texas Rangers:</td>
<td align="right">2.6%</td>
</tr>
<tr>
<td height="17" align="left">San Diego Padres:</td>
<td align="right">2.1%</td>
</tr>
<tr>
<td height="17" align="left">Milwaukee Brewers:</td>
<td align="right">0.9%</td>
</tr>
<tr>
<td height="17" align="left">Chicago Cubs:</td>
<td align="right">0.3%</td>
</tr>
<tr>
<td height="17" align="left">Montreal Expos:</td>
<td align="right">0.1%</td>
</tr>
<tr>
<td height="17" align="left">Detroit Tigers:</td>
<td align="right">0.1%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://osr.outaheresports.org/2009/06/22/world-series-odds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Round one of the playoffs over</title>
		<link>http://osr.outaheresports.org/2009/05/07/round-one-of-the-playoffs-over/</link>
		<comments>http://osr.outaheresports.org/2009/05/07/round-one-of-the-playoffs-over/#comments</comments>
		<pubDate>Thu, 07 May 2009 05:41:22 +0000</pubDate>
		<dc:creator>cfeedback</dc:creator>
				<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://osr.outaheresports.org/?p=149</guid>
		<description><![CDATA[<p>Sorry it&#8217;s been a little slow here lately. Just wanted to give a quick congratulations to the teams that advanced to the CS: the Twins, Orioles, Nationals, and Phillies. It&#8217;s been a great season and looking better even [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry it&#8217;s been a little slow here lately. Just wanted to give a quick congratulations to the teams that advanced to the CS: the Twins, Orioles, Nationals, and Phillies. It&#8217;s been a great season and looking better even next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://osr.outaheresports.org/2009/05/07/round-one-of-the-playoffs-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2021 trade deadline approaches</title>
		<link>http://osr.outaheresports.org/2009/04/21/2021-trade-deadline-approaches/</link>
		<comments>http://osr.outaheresports.org/2009/04/21/2021-trade-deadline-approaches/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:54:16 +0000</pubDate>
		<dc:creator>cfeedback</dc:creator>
				<category><![CDATA[Braves]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://osr.outaheresports.org/?p=145</guid>
		<description><![CDATA[<p>As the 2021 trade deadline nears, I thought we&#8217;d take a look at some of the guys on the market. Lots of teams have players they&#8217;re shopping but with the playoffs still not particularly competitive and lingering concerns over the changes in FA compensation it seems like most teams are hesitant to make any big moves.</p>
<p>The [...]]]></description>
			<content:encoded><![CDATA[<p>As the 2021 trade deadline nears, I thought we&#8217;d take a look at some of the guys on the market. Lots of teams have players they&#8217;re shopping but with the playoffs still not particularly competitive and lingering concerns over the changes in FA compensation it seems like most teams are hesitant to make any big moves.</p>
<p>The <strong>Nationals</strong> are shopping SS Ricky Lyons. At 26 years old, this guy is ready to play full time but blocked by P.J. &#8220;The Franchise&#8221; Phillips.</p>
<p>On the block for the <strong>Rockies</strong> are some big names including slugging 1B Shawn Granville. Granville had a breakout season in 2020 hitting 42 HRs and with an OPS of 1.013 in 2021 he&#8217;s showing no signs of slowing down. Colorado also has a pair of 1B prospects they&#8217;re looking to deal, Mario Martinez and Donovan Laidlaw. OSR is particularly impressed with Laidlaw and I think he&#8217;ll turn into a future All-Star.</p>
<p>Moving on to the American league, the <strong>Yankees</strong> are looking to deal ace SP Raul Sulsona. He&#8217;s struggled a bit this year going 5-7 with a 5.14 ERA. Sulsona in the last year of a 4 year deal worth $26,000,000 and it remains to be seen whether the Yankees will re-sign him if they can&#8217;t get him traded or if he&#8217;ll be testing the free agent market. Also on the block is slugging 1B Kevin Thomas, who&#8217;s signed to a reasonable $7,600,00 a year deal through 2023.</p>
<p>Finally, with their wild card chances looking more and more remote, the <strong>Indians</strong> are looking to deal anyone and everyone. Already dealt is SP Joe Brown to the <strong>Braves</strong>. Certainly the player that most teams have to at least consider is SP Roger Luque. He&#8217;s had a rough season as he&#8217;s in the process of being converted to starter, but our scouts think he has phenomenal stuff and at only 25 years old this lefty has nowhere to go but up.</p>
]]></content:encoded>
			<wfw:commentRss>http://osr.outaheresports.org/2009/04/21/2021-trade-deadline-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2020 season has come to a close</title>
		<link>http://osr.outaheresports.org/2009/03/20/2020-season-has-come-to-a-close/</link>
		<comments>http://osr.outaheresports.org/2009/03/20/2020-season-has-come-to-a-close/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 04:27:09 +0000</pubDate>
		<dc:creator>MogulMonster</dc:creator>
				<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Orioles]]></category>

		<guid isPermaLink="false">http://osr.outaheresports.org/?p=130</guid>
		<description><![CDATA[<p>Tonight, the Baltimore Orioles defeated the Washington Nationals in an epic 7-game series, one in which the Nationals once lead 3-0. It&#8217;s Baltimore&#8217;s first championship since 2012, when they also came back from 3-0. Fun stuff, and congratulations to the Orioles.</p>
<p>And even more fun, this means that the offseason is officially upon us, along with free [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, the Baltimore Orioles defeated the Washington Nationals in an epic 7-game series, one in which the Nationals once lead 3-0. It&#8217;s Baltimore&#8217;s first championship since 2012, when they also came back from 3-0. Fun stuff, and congratulations to the Orioles.</p>
<p>And even more fun, this means that the offseason is officially upon us, along with free agency! Make sure to check for the updated file tomorrow so free agency can begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://osr.outaheresports.org/2009/03/20/2020-season-has-come-to-a-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teams selling, but is anyone buying?</title>
		<link>http://osr.outaheresports.org/2009/02/13/teams-selling-but-is-anyone-buying/</link>
		<comments>http://osr.outaheresports.org/2009/02/13/teams-selling-but-is-anyone-buying/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:37:00 +0000</pubDate>
		<dc:creator>cfeedback</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[White Sox]]></category>

		<guid isPermaLink="false">http://www.outaheresports.org/blog/?p=79</guid>
		<description><![CDATA[<p>Quite a few big names in the Outahere trade market this year, with teams such as these all looking to deal MLB talent:</p>

Kansas City is pondering a full rebuild, but are rumored to have received little interest so far. 
The Chicago White Sox are already in rebuild mode, looking to deal established talent.
Cleveland is trying to [...]]]></description>
			<content:encoded><![CDATA[<p>Quite a few big names in the Outahere trade market this year, with teams such as these all looking to deal MLB talent:</p>
<ul>
<li>Kansas City is pondering a full rebuild, but are rumored to have received little interest so far. </li>
<li>The Chicago White Sox are already in rebuild mode, looking to deal established talent.</li>
<li>Cleveland is trying to shed salary as they seem to be having some budget problems.</li>
<li>Philadelphia has some huge names on the block, such as Shiman, Thirkell, Obata, and Kelly.</li>
<li>Washington is shopping three time All-Star catcher Aaron Tikaran.</li>
<li>Baltimore has 1B Soichiro Yagami on the block, and he&#8217;s currently second in the AL in HRs.</li>
</ul>
<p>The question remains, is anyone looking to acquire these players? Sources throughout the league tell OSR &#8220;not likely&#8221;. Most of the teams who were looking for upgrades are set now or tapped out. Some, such as Boston and the New York Mets, went on a spending spree during the off season, and others such as the Los Angeles Angels and St. Louis Cardinals upgraded both with free agents and with some big trades.</p>
<p>It may be that some of these teams looking to trade talent will have to accept less than they&#8217;d like in order to get these players moved or they could end up having to release some to free agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://osr.outaheresports.org/2009/02/13/teams-selling-but-is-anyone-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

