<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outahere Sports Review &#187; Brewers</title>
	<atom:link href="http://osr.outaheresports.org/category/brewers/feed/" rel="self" type="application/rss+xml" />
	<link>http://osr.outaheresports.org</link>
	<description>News, rumors, and interviews from throughout the league.</description>
	<lastBuildDate>Sun, 15 May 2011 19:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Boston on a record setting pace</title>
		<link>http://osr.outaheresports.org/2009/06/26/boston-on-a-record-setting-pace/</link>
		<comments>http://osr.outaheresports.org/2009/06/26/boston-on-a-record-setting-pace/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:34:08 +0000</pubDate>
		<dc:creator>cfeedback</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://osr.outaheresports.org/?p=191</guid>
		<description><![CDATA[<p>The Boston Red Sox, currently 34-107 (.241) are on pace to tie the Milwaukee Brewers for the all time lowest wins in Outahere history. The Brew Crew posted a dismal 39-123 (.241) record back in the 2010 season. Clearly, we still need to work on league balance as we should not have teams winning less than [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Red Sox, currently 34-107 (.241) are on pace to tie the Milwaukee Brewers for the all time lowest wins in Outahere history. The Brew Crew posted a dismal 39-123 (.241) record back in the 2010 season. Clearly, we still need to work on league balance as we should not have teams winning less than 60 games if we want some sembalance of realism.</p>
]]></content:encoded>
			<wfw:commentRss>http://osr.outaheresports.org/2009/06/26/boston-on-a-record-setting-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series Odds</title>
		<link>http://osr.outaheresports.org/2009/06/22/world-series-odds/</link>
		<comments>http://osr.outaheresports.org/2009/06/22/world-series-odds/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:15:19 +0000</pubDate>
		<dc:creator>cfeedback</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Expos]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://osr.outaheresports.org/?p=181</guid>
		<description><![CDATA[<p>I thought it would be fun to see what the simulator thought each team&#8217;s WS odds were. I went ahead and set the DH/Non-DH lineups for all likely playoff teams and also brought up any players who were injured but should be available for the post season. Results are based on 1000 seasons simulated. Overall, things [...]]]></description>
			<content:encoded><![CDATA[<p>I thought it would be fun to see what the simulator thought each team&#8217;s WS odds were. I went ahead and set the DH/Non-DH lineups for all likely playoff teams and also brought up any players who were injured but should be available for the post season. Results are based on 1000 seasons simulated. Overall, things are looking up. We still have a ways to go balance wise but this is the first season I can remember where the favorite had under a 50% chance of winning the WS.</p>
<p><!--   		BODY,DIV,TABLE,THEAD,TBODY,TFOOT,TR,TH,TD,P { font-family:"Arial"; font-size:x-small } --></p>
<table border="0" cellspacing="0" frame="void" rules="none">
<colgroup>
<col width="166"></col>
<col width="86"></col>
</colgroup>
<tbody>
<tr>
<td width="166" height="17" align="left">Baltimore Orioles:</td>
<td width="86" align="right">46.9%</td>
</tr>
<tr>
<td height="17" align="left">Washington Nationals:</td>
<td align="right">31.3%</td>
</tr>
<tr>
<td height="17" align="left">Minnesota Twins:</td>
<td align="right">13.0%</td>
</tr>
<tr>
<td height="17" align="left">Florida Marlins:</td>
<td align="right">2.7%</td>
</tr>
<tr>
<td height="17" align="left">Texas Rangers:</td>
<td align="right">2.6%</td>
</tr>
<tr>
<td height="17" align="left">San Diego Padres:</td>
<td align="right">2.1%</td>
</tr>
<tr>
<td height="17" align="left">Milwaukee Brewers:</td>
<td align="right">0.9%</td>
</tr>
<tr>
<td height="17" align="left">Chicago Cubs:</td>
<td align="right">0.3%</td>
</tr>
<tr>
<td height="17" align="left">Montreal Expos:</td>
<td align="right">0.1%</td>
</tr>
<tr>
<td height="17" align="left">Detroit Tigers:</td>
<td align="right">0.1%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://osr.outaheresports.org/2009/06/22/world-series-odds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Read: Articles from around the league</title>
		<link>http://osr.outaheresports.org/2009/03/11/read-articles-from-around-the-league/</link>
		<comments>http://osr.outaheresports.org/2009/03/11/read-articles-from-around-the-league/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:21:34 +0000</pubDate>
		<dc:creator>MogulMonster</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Astros]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Expos]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://osr.outaheresports.org/?p=113</guid>
		<description><![CDATA[<p>3RunHomer writes a piece on the NL Central this year: Click</p>
<p>moyerseattle describes his future plans for the M&#8217;s: Click</p>
<p>PadresGM informs us that GM Dave Winfield stepped down: Click </p>
<p>Cheato describes how new aquisition Gary Verret is fitting in: Click </p>
<p>GodsDisciple writes of Houston&#8217;s manager blowing up: Click</p>
<p>Finally, MogulMonster explains the Tigers and Rudy Romero are discussing [...]]]></description>
			<content:encoded><![CDATA[<p>3RunHomer writes a piece on the NL Central this year: <a href="http://forum.outaheresports.org/viewtopic.php?f=4&amp;t=5448" target="_blank">Click</a></p>
<p>moyerseattle describes his future plans for the M&#8217;s: <a href="http://forum.outaheresports.org/viewtopic.php?f=4&amp;t=5467" target="_blank">Click</a></p>
<p>PadresGM informs us that GM Dave Winfield stepped down: <a href="http://forum.outaheresports.org/viewtopic.php?f=4&amp;t=5463" target="_blank">Click </a></p>
<p>Cheato describes how new aquisition Gary Verret is fitting in: <a href="http://forum.outaheresports.org/viewtopic.php?f=4&amp;t=5471" target="_blank">Click </a></p>
<p>GodsDisciple writes of Houston&#8217;s manager blowing up: <a href="http://forum.outaheresports.org/viewtopic.php?f=4&amp;t=5472" target="_blank">Click</a></p>
<p>Finally, MogulMonster explains the Tigers and Rudy Romero are discussing an extention: <a href="http://forum.outaheresports.org/viewtopic.php?f=4&amp;t=5473" target="_blank">Click</a></p>
]]></content:encoded>
			<wfw:commentRss>http://osr.outaheresports.org/2009/03/11/read-articles-from-around-the-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft pick madness</title>
		<link>http://osr.outaheresports.org/2009/02/18/draft-pick-madness/</link>
		<comments>http://osr.outaheresports.org/2009/02/18/draft-pick-madness/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 08:37:00 +0000</pubDate>
		<dc:creator>cfeedback</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Expos]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://www.outaheresports.org/blog/?p=80</guid>
		<description><![CDATA[<p>It seems like activity in trading draft picks is at an all time high. The list of traded picks is mind boggling to look at. Both Detroit and Montreal have been active on this front, with Detroit trading up to the 8th overall pick and Montreal managing to snag both the 2nd overall and the 11th [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like activity in trading draft picks is at an all time high. The list of traded picks is mind boggling to look at. Both Detroit and Montreal have been active on this front, with Detroit trading up to the 8th overall pick and Montreal managing to snag both the 2nd overall and the 11th overall picks. Montreal is also said to be shopping around for another mid level 1st rounder.</p>
<p>Several teams may still have top picks available to trade as well. It&#8217;s rumored that a number of teams are in talks for the number one overall pick, which currently belongs to the Mets, and Boston is said to be shopping their first rounder, which is the 3rd overall pick.</p>
<p>All in all, this should be amateur draft to remember.</p>
<p><span style="font-style: italic;">Update, 10:40 AM (Dan)</span>: Looks like the Brewers seem to be shopping their pick as well, 9th overall in the draft, in exchange for &#8220;young, cheap, good pitching&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://osr.outaheresports.org/2009/02/18/draft-pick-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers sign seven</title>
		<link>http://osr.outaheresports.org/2008/08/04/brewers-sign-seven/</link>
		<comments>http://osr.outaheresports.org/2008/08/04/brewers-sign-seven/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:57:00 +0000</pubDate>
		<dc:creator>MogulMonster</dc:creator>
				<category><![CDATA[Brewers]]></category>

		<guid isPermaLink="false">http://www.outaheresports.org/blog/?p=63</guid>
		<description><![CDATA[<p>The Milwaukee Brewers have announced the signing of the following players, all for 2 years with the exception of Bobby Keppel: RP Bobby Keppel, 1B Joe Stroud, 3B James Keay, RF Trey Parkinson, LF Gabe Gross, SS Elvis Andruws, and SS JJ Hardy.Update, August 4th 1:55pm: jbrowning2 has informed me it was actually David Gross the [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Milwaukee Brewers </strong>have announced the signing of the following players, all for 2 years with the exception of <strong>Bobby Keppel: </strong>RP <strong>Bobby Keppel, </strong>1B <strong>Joe Stroud, </strong>3B <strong>James Keay, </strong>RF <strong>Trey Parkinson, </strong>LF <strong>Gabe Gross, </strong>SS <strong>Elvis Andruws, </strong>and SS <strong>JJ Hardy.</strong><br /><strong></strong><br /><em>Update, August 4th 1:55pm: </em>jbrowning2 has informed me it was actually <strong>David Gross</strong> the Brewers have signed, not Gabe like originally reported..</p>
]]></content:encoded>
			<wfw:commentRss>http://osr.outaheresports.org/2008/08/04/brewers-sign-seven/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buzz: Justin Berg drawing immense interest</title>
		<link>http://osr.outaheresports.org/2008/08/03/buzz-justin-berg-drawing-immense-interest/</link>
		<comments>http://osr.outaheresports.org/2008/08/03/buzz-justin-berg-drawing-immense-interest/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 02:44:00 +0000</pubDate>
		<dc:creator>MogulMonster</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://www.outaheresports.org/blog/?p=51</guid>
		<description><![CDATA[<p>The idea that starting pitching is always at a premium has been proven true by Justin Berg this offseason, drawing tons of interest from five different teams: The Twins, Dodgers, Rockies, Brewers and Rangers.</p>
<p>Sources say that Berg could possibly end up getting a three-year deal, possibly a bit below 10 million dollars each year. Berg, 31, [...]]]></description>
			<content:encoded><![CDATA[<p>The idea that starting pitching is always at a premium has been proven true by <strong>Justin Berg</strong> this offseason, drawing tons of interest from five different teams: The Twins, Dodgers, Rockies, Brewers and Rangers.</p>
<p>Sources say that Berg could possibly end up getting a three-year deal, possibly a bit below 10 million dollars each year. Berg, 31, has spent most of his major-league career with the current Cutthroats and the former Devil Rays.  He has a career 4.29 ERA, but boasts a 3.88 DICE.</p>
<p>The Twins are said to be the frontrunners for Berg.</p>
]]></content:encoded>
			<wfw:commentRss>http://osr.outaheresports.org/2008/08/03/buzz-justin-berg-drawing-immense-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

